Rodin: Difference between revisions
Jump to navigation
Jump to search
Created page with "thumb|Rodin on a map Rodin is a supercontinent that constitutes a majority of the land area, and most of the land area outside of the polar Divi continent." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Rodin.png|thumb|Rodin on a map]] | [[File:Rodin.png|thumb|Rodin on a map]] | ||
Rodin is a supercontinent that constitutes a majority of the land area, and most of the land area outside of the polar [[Divi]] continent. | Rodin is a supercontinent on [[Yona]] that constitutes a majority of the land area, and most of the land area outside of the polar [[Divi]] continent. | ||
Regions of Rodin include: | |||
* [[Iltezon]] | |||
** [[Liruzon]] | |||
** [[Vana]] | |||
** [[Havon]] | |||
** [[Ezvelan]] | |||
* [[Panavis (region)]] | |||
* [[Inveri]] | |||
* [[Dzebel]] | |||
* [[Dalrad]] | |||
* [[Denuri]] | |||
* [[Zemirabel]] | |||
* [[Aenahai]] | |||
* [[Indadvi]] | |||
* [[Ronen]] | |||
* [[Rumekogan]] | |||
