<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.jupiter-boy.com/w/index.php?action=history&amp;feed=atom&amp;title=Echavi</id>
	<title>Echavi - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.jupiter-boy.com/w/index.php?action=history&amp;feed=atom&amp;title=Echavi"/>
	<link rel="alternate" type="text/html" href="http://wiki.jupiter-boy.com/w/index.php?title=Echavi&amp;action=history"/>
	<updated>2026-04-06T02:50:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>http://wiki.jupiter-boy.com/w/index.php?title=Echavi&amp;diff=235&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;Echavi is the red region on the map. West of the purple line, rivers flow westward; east of the line, rivers flow northward or eastward. This is often used as an informal eastern boundary for [[Liruzon.]] Echavi is a highland region making up most of inland Liruzon.  It is the source of the Ilbanz and Arelbanz rivers, and separates Liruzon from the Vana. Geologically, it is the remnants of a mountainous plateau that formed when the...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.jupiter-boy.com/w/index.php?title=Echavi&amp;diff=235&amp;oldid=prev"/>
		<updated>2025-09-13T08:10:05Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/File:Echave_2.png&quot; title=&quot;File:Echave 2.png&quot;&gt;thumb|Echavi is the red region on the map. West of the purple line, rivers flow westward; east of the line, rivers flow northward or eastward. This is often used as an informal eastern boundary for [[Liruzon&lt;/a&gt;.]] Echavi is a highland region making up most of inland &lt;a href=&quot;/wiki/Liruzon&quot; title=&quot;Liruzon&quot;&gt;Liruzon&lt;/a&gt;.  It is the source of the &lt;a href=&quot;/wiki/Ilbanz&quot; title=&quot;Ilbanz&quot;&gt;Ilbanz&lt;/a&gt; and &lt;a href=&quot;/wiki/Arelbanz&quot; title=&quot;Arelbanz&quot;&gt;Arelbanz&lt;/a&gt; rivers, and separates Liruzon from the Vana. Geologically, it is the remnants of a mountainous plateau that formed when the...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Echave 2.png|thumb|Echavi is the red region on the map. West of the purple line, rivers flow westward; east of the line, rivers flow northward or eastward. This is often used as an informal eastern boundary for [[Liruzon]].]]&lt;br /&gt;
Echavi is a highland region making up most of inland [[Liruzon]].  It is the source of the [[Ilbanz]] and [[Arelbanz]] rivers, and separates Liruzon from the Vana. Geologically, it is the remnants of a mountainous plateau that formed when the continental fragment of Liruzon joined to Iltezon.&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>