<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.jupiter-boy.com/w/index.php?action=history&amp;feed=atom&amp;title=Andrae</id>
	<title>Andrae - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.jupiter-boy.com/w/index.php?action=history&amp;feed=atom&amp;title=Andrae"/>
	<link rel="alternate" type="text/html" href="http://wiki.jupiter-boy.com/w/index.php?title=Andrae&amp;action=history"/>
	<updated>2026-04-05T23:50:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>http://wiki.jupiter-boy.com/w/index.php?title=Andrae&amp;diff=358&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;Andrae as seen from space [Space Engine] &#039;&#039;&#039;Andrae&#039;&#039;&#039; is the outermost planet in the Solar System. It is a blue ice giant about 15 times the mass of Earth, which orbits at a distance of 11.74 AU. It is about 3.5 times the size of Yona. It has a very large ring system.&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.jupiter-boy.com/w/index.php?title=Andrae&amp;diff=358&amp;oldid=prev"/>
		<updated>2025-09-15T01:03:09Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/wiki/File:Anrae.png&quot; title=&quot;File:Anrae.png&quot;&gt;thumb|Andrae as seen from space [Space Engine&lt;/a&gt;] &amp;#039;&amp;#039;&amp;#039;Andrae&amp;#039;&amp;#039;&amp;#039; is the outermost planet in the &lt;a href=&quot;/wiki/Solar_System&quot; title=&quot;Solar System&quot;&gt;Solar System&lt;/a&gt;. It is a blue ice giant about 15 times the mass of Earth, which orbits at a distance of 11.74 AU. It is about 3.5 times the size of &lt;a href=&quot;/wiki/Yona&quot; title=&quot;Yona&quot;&gt;Yona&lt;/a&gt;. It has a very large ring system.&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Anrae.png|thumb|Andrae as seen from space [Space Engine]]]&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Andrae&amp;#039;&amp;#039;&amp;#039; is the outermost planet in the [[Solar System]]. It is a blue ice giant about 15 times the mass of Earth, which orbits at a distance of 11.74 AU. It is about 3.5 times the size of [[Yona]]. It has a very large ring system.&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>